| Remove all | Platinum Modular E Series 30kW UPS Module remove | PowerShield Centurion 10K 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Platinum Modular E Series 30kW UPS Module remove | PowerShield Centurion 10K 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSPM30K | PSCE10K3-3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 35 kg | 109 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 650 × 440 × 132 mm | 815 × 250 × 826 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



