| Remove all | PowerShield Centurion 10K Long-run 3/3 remove | Platinum Modular E Series 30kW UPS Module remove | PowerShield Centurion 10K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 10K Long-run 3/3 remove | Platinum Modular E Series 30kW UPS Module remove | PowerShield Centurion 10K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE10KL3-3 | PSPM30K | PSCE10K3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 38 kg | 35 kg | 109 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 592 × 250 × 826 mm | 650 × 440 × 132 mm | 815 × 250 × 826 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



