| Remove all | PowerShield SafeGuard 750VA remove | PowerShield Centurion RT 2000VA Short Base remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 750VA remove | PowerShield Centurion RT 2000VA Short Base remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSG750 | PSCERT2000SB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $2,260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6 kg | 19.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 292 × 91 × 199 mm | 480 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



