| Remove all | PowerShield DC Mini 36 UPS remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield DC Mini 36 UPS remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||
| SKU | PSDCM36 | PSCER20KL3-1 | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | RRP $191.00 | RRP $10,767.00 | |||||||||||||||||||||||||||||||
| Weight | .320 kg | 22 kg | |||||||||||||||||||||||||||||||
| Dimensions | 105 × 80 × 43 mm | 558 × 438 × 133 mm | |||||||||||||||||||||||||||||||
| Additional information |
|
|



