| Remove all | PowerShield Centurion 30K Long-run 3/3 remove | Centurion Pro Battery Bank 80 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 30K Long-run 3/3 remove | Centurion Pro Battery Bank 80 remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | PSCE30KL3-3 | PSCEPBB803-3-80 | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||
| Weight | 64 kg | 265 kg | |||||||||||||||||||||||||||||
| Dimensions | 815 × 300 × 1000 mm | 780 × 250 × 840 mm | |||||||||||||||||||||||||||||
| Additional information |
|
|

