| Remove all | PowerShield Centurion 20K 3/1 remove | PowerShield Defender RackMount 1500VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 20K 3/1 remove | PowerShield Defender RackMount 1500VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE20K3-1 | PSDR1500 | PSCER20KL3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $888.00 | RRP $10,767.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 164 kg | N/A | 22 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 250 × 826 mm | N/A | 558 × 438 × 133 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




