| Remove all | PowerShield Centurion Dual 2000VA 110V remove | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 2000VA 110V remove | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD2000 | PSCEPBB403-3-40 | PSCERD3000 | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||
| Weight | 21 kg | 125 kg | 27 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 555 × 250 × 580 mm | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




