| Remove all | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT 1000VA Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion RT 1000VA Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSCERT1000L | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $1,459.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | 8.4 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 480 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



