| Remove all | Centurion Pro Three Phase 40kVA-40kW 3-3 (without internal batteries installed) remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 40kVA-40kW 3-3 (without internal batteries installed) remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | PSCEP40K3-3-NB | PSCERD3000 | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||
| Weight | N/A | 27 kg | |||||||||||||||||||||||||||||
| Dimensions | 626 × 250 × 826 mm | N/A | |||||||||||||||||||||||||||||
| Additional information |
|
|



