| Remove all | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | Centurion Pro Three Phase 20kVA-20kW 3-3 without Batteries remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | Centurion Pro Three Phase 20kVA-20kW 3-3 without Batteries remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCER20KL3-1 | PSCEP20K3-3-NB | PSCEP20K3-3-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,767.00 | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 22 kg | 65 kg | 165 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 558 × 438 × 133 mm | 790 × 300 × 1010 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



