| Remove all | Centurion Pro Three Phase 20kVA-20kW 3-3 without Batteries remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 20kVA-20kW 3-3 without Batteries remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | PSCEP20K3-3-NB | PSCEP20K3-3-40 | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||
| Weight | 65 kg | 165 kg | |||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 790 × 300 × 1010 mm | |||||||||||||||||||||||||||||
| Additional information |
|
|


