| Remove all | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield SafeGuard 1000 remove | DC Pilot 50 UPS remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield SafeGuard 1000 remove | DC Pilot 50 UPS remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | PSCEP10KL3-3 | PSG1000 | PSDCP50 | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $301.00 | RRP | ||||||||||||||||||||||||||||||||||||
| Weight | 65 kg | 6.1 kg | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 345 × 200 × 100 mm | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


