| Remove all | PowerShield Platinum 40kVA 3/3 remove | PowerShield Platinum 15kVA 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Platinum 40kVA 3/3 remove | PowerShield Platinum 15kVA 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSP40K | PSP15K | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 122 kg | 86 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 700 × 450 × 1100 mm | 700 × 450 × 1100 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


