| Remove all | PowerShield Centurion 30K Long-run 3/3 remove | PowerShield VoltGuard AVR 1500VA remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 30K Long-run 3/3 remove | PowerShield VoltGuard AVR 1500VA remove | |||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE30KL3-3 | PSVG1500 | |||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $143.00 | |||||||||||||||||||||||||||||||||||||||||
| Weight | 64 kg | 1.96 kg | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 300 × 1000 mm | 180 × 95 × 115 mm | |||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



