| Remove all | PowerShield Centurion 2000VA 110V remove | PowerShield Defender 650VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 2000VA 110V remove | PowerShield Defender 650VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE2000U | PSD650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $3,815.00 | RRP $185.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 23.2 kg | 5.2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | 328 × 100 × 145 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



