| Remove all | Ninja Slimline UPS remove | PowerShield Centurion 20K 3/1 remove | PowerShield Defender RackMount 1500VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ninja Slimline UPS remove | PowerShield Centurion 20K 3/1 remove | PowerShield Defender RackMount 1500VA remove | PowerShield Centurion Rackmount 20kVA 3/1 Long Run remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLN600 | PSCE20K3-1 | PSDR1500 | PSCER20KL3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $869.00 | RRP | RRP $888.00 | RRP $10,767.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5 kg | 164 kg | N/A | 22 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 277 × 210 × 42 mm | 815 × 250 × 826 mm | N/A | 558 × 438 × 133 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|





