| Remove all | PowerShield Centurion RT 2000VA remove | PowerShield Centurion 3000VA 110V remove | Extended battery with charger for PSCE6000 and PSCE10K remove | Additional One Year Warranty on Commander RT Range remove | Extended battery for PSCE6000 and PSCE10K remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 2000VA remove | PowerShield Centurion 3000VA 110V remove | Extended battery with charger for PSCE6000 and PSCE10K remove | Additional One Year Warranty on Commander RT Range remove | Extended battery for PSCE6000 and PSCE10K remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERT2000 | PSCE3000U | PSCEBB60CH | PSCRTXW | PSCEBB40 | PSAS400T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $2,668.00 | RRP $4,937.00 | RRP $7,517.00 | RRP $559.00 | RRP $5,139.00 | RRP $295.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 26.5 kg | 28 kg | 190 kg | N/A | 125 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 600 × 438 × 88 mm | 421 × 190 × 318 mm | 592 × 250 × 826 mm | N/A | 592 × 250 × 576 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|





