| Remove all | PowerShield Commander Tower 1100VA remove | PowerShield Commander RT 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Commander Tower 1100VA remove | PowerShield Commander RT 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCM1100 | PSCRT2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $954.00 | RRP $1,967.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12.9 kg | 22 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 397 × 145 × 220 mm | 480 × 438 × 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



