| Remove all | PowerShield SafeGuard 1000 remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 1000 remove | Platinum Modular E Series 90kW rated Modular UPS Frame with integrated Battery Cabinet remove | PowerShield Centurion RT 2000VA remove | PowerShield VoltGuard AVR 1500VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSG1000 | PSPM90KEB | PSCERT2000 | PSVG1500 | PSDR1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $301.00 | RRP | RRP $2,668.00 | RRP $143.00 | RRP $888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.1 kg | 180 kg | 26.5 kg | 1.96 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 345 × 200 × 100 mm | 1100 × 600 × 1475 mm | 600 × 438 × 88 mm | 180 × 95 × 115 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|






