| Remove all | PowerShield Defender RackMount 1500VA remove | PowerShield Defender 650VA remove | External Maintenance Bypass Switch for 10K 3/1 remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Defender RackMount 1500VA remove | PowerShield Defender 650VA remove | External Maintenance Bypass Switch for 10K 3/1 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSDR1500 | PSD650 | PS3-1MBSWPB10K | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $888.00 | RRP $185.00 | RRP $3,595.00 | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 5.2 kg | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 328 × 100 × 145 mm | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


