| Remove all | Centurion Pro and Modular Battery Bank 280 remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro and Modular Battery Bank 280 remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCEPMBB280 | PSCERT3000L | RPR-10HMCB | ||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $3,171.00 | RRP $243.00 | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 11.6 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1100 × 600 × 1480 mm | 600 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




