| Remove all | Centurion Pro Three Phase 30kVA-30kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | PowerShield Centurion 20K 3/3 remove | PowerShield Centurion 20K Long-run 3/1 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield Centurion 10K Long-run 3/1 remove | PowerShield Centurion 3000VA remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 30kVA-30kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | PowerShield Centurion 20K 3/3 remove | PowerShield Centurion 20K Long-run 3/1 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield Centurion 10K Long-run 3/1 remove | PowerShield Centurion 3000VA remove | PowerShield Centurion RT 3000VA Long Run remove | 10 Way Horizontal PDU with Australian Sockets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCEP30KL3-3 | PSCEP60KL3-3 | PSCE20K3-3 | PSCE20KL3-1 | PSCEP10KL3-3 | PSCE10KL3-1 | PSCE3000 | PSCERT3000L | RPR-10HMCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | RRP $11,583.00 | RRP | RRP $8,897.00 | RRP $3,325.00 | RRP $3,171.00 | RRP $243.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 164 kg | 40 kg | 65 kg | 28 kg | 28 kg | 11.6 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 626 × 250 × 826 mm | 626 × 250 × 826 mm | 815 × 250 × 826 mm | 592 × 250 × 576 mm | 790 × 300 × 1010 mm | 592 × 250 × 576 mm | 425 × 190 × 335 mm | 600 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|










