| Remove all | PowerShield Platinum 60kVA 3/3 remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Platinum 60kVA 3/3 remove | PowerShield Centurion Rackmount 10kVA 3/1 Long Run remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSP60K | PSCER10KL3-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $7,370.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 162 kg | 22 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 770 × 450 × 1100 mm | 668 × 438 × 133 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



