| Remove all | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | PowerShield Platinum 20kVA 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 2000VA Long Run UPS remove | PowerShield Platinum 20kVA 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSL2KLRNB4U | PSP20K | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $10,105.00 | RRP | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 94 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 700 × 450 × 1100 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



