| Remove all | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE10K3-3 | PSCE20K3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 109 kg | 164 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 815 × 250 × 826 mm | 815 × 250 × 826 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



