| Remove all | PowerShield Centurion 10K Long-run 3/1 remove | Parallet Kit remove | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 10K Long-run 3/1 remove | Parallet Kit remove | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE10KL3-1 | PSPAR20K3/3 | PSG750 | PSCEP10K3-1-NB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $8,897.00 | RRP $242.00 | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | N/A | 6 kg | 65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 592 × 250 × 576 mm | N/A | 292 × 91 × 199 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





