| Remove all | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSLBB50R2U | PSL1KLRNB4U | PSCE2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $6,787.00 | RRP $9,158.00 | RRP $2,693.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 425 × 190 × 335 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




