| Remove all | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSL1KLRNB4U | PSCE2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $9,158.00 | RRP $2,693.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 25 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 425 × 190 × 335 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



