| Remove all | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | |||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | PSG750 | PSCEP10K3-1-NB | |||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||||||||||
| Weight | 6 kg | 65 kg | |||||||||||||||||||||||||||||||||||||
| Dimensions | 292 × 91 × 199 mm | 790 × 300 × 1010 mm | |||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



