| Remove all | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion Dual 1500VA 110V remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | PSCERD1500 | PSCERD3000 | |||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||||||||||||||||
| Weight | 18 kg | 27 kg | |||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



