| Remove all | PowerShield Centurion 3000VA 110V remove | PowerShield Defender 1600VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 3000VA 110V remove | PowerShield Defender 1600VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE3000U | PSD1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $4,937.00 | RRP $509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 kg | 11.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 421 × 190 × 318 mm | 397 × 146 × 205 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



