| Remove all | Centurion Pro and Modular Battery Bank 280 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro and Modular Battery Bank 280 remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | Centurion Pro Three Phase 20kVA-20kW 3-3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | PSCEPMBB280 | PSCEP10KL3-3 | PSCEP20K3-3-40 | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | 65 kg | 165 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 1100 × 600 × 1480 mm | 790 × 300 × 1010 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



