| Remove all | Centurion Pro Three Phase 30kVA-30kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 40kVA-40kW 3-3 with 64 Batteries remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 30kVA-30kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 60kVA-60kW 3-3 Long Run (no internal batteries) remove | Centurion Pro Three Phase 40kVA-40kW 3-3 with 64 Batteries remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | PSCEP30KL3-3 | PSCEP60KL3-3 | PSCEP40K3-3-64 | ||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 626 × 250 × 826 mm | 626 × 250 × 826 mm | 626 × 250 × 826 mm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|



