| Remove all | Centurion Pro Three Phase 30kVA-30kW 3-3 (without internal batteries installed) remove | Centurion Pro Three Phase 30kVA-30kW 3-3 with 64 Batteries remove | Centurion Pro Three Phase 40kVA-40kW 3-3 Long Run (no internal batteries) remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 30kVA-30kW 3-3 (without internal batteries installed) remove | Centurion Pro Three Phase 30kVA-30kW 3-3 with 64 Batteries remove | Centurion Pro Three Phase 40kVA-40kW 3-3 Long Run (no internal batteries) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | PSCEP30K3-3-NB | PSCEP30K3-3-64 | PSCEP40KL3-3 | ||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 626 × 250 × 826 mm | 626 × 250 × 826 mm | 626 × 250 × 826 mm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|


