| Remove all | PowerShield Battery Cartridge 6 remove | PowerShield Defender 1200VA remove | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Battery Cartridge 6 remove | PowerShield Defender 1200VA remove | PowerShield Centurion RT LiFePO4 1000VA Long Run UPS remove | PowerShield Centurion 2000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSBC6 | PSD1200 | PSL1KLRNB4U | PSCE2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $539.00 | RRP $413.00 | RRP $9,158.00 | RRP $2,693.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 11.1 kg | N/A | 25 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 397 × 146 × 205 mm | N/A | 425 × 190 × 335 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





