| Remove all | PowerShield Battery Cartridge 4 remove | PowerShield Battery Cartridge 2 remove | PowerShield Centurion 10kVA remove | Parallel Kit to suit 3P in / 1P out 20kVA UPS remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Battery Cartridge 4 remove | PowerShield Battery Cartridge 2 remove | PowerShield Centurion 10kVA remove | Parallel Kit to suit 3P in / 1P out 20kVA UPS remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | PSBC4 | PSBC2 | PSCE10K | PSCEPAR20K3/1 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RRP $381.00 | RRP $203.00 | RRP $9,772.00 | RRP | ||||||||||||||||||||||||||
| Weight | N/A | N/A | 83 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 592 × 250 × 576 mm | N/A | ||||||||||||||||||||||||||
| Additional information |
|





