| Remove all | 12 Volt 9 Amp Hour Battery remove | Network Switched PDU 16 Port 32A remove | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12 Volt 9 Amp Hour Battery remove | Network Switched PDU 16 Port 32A remove | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSB12-9 | RPSW-32A16 | PSCE10K3-3 | PSCE20K3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $75.00 | RRP $2,726.00 | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5 kg | N/A | 109 kg | 164 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 100 × 65 mm | N/A | 815 × 250 × 826 mm | 815 × 250 × 826 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|





