| Remove all | Network Switched PDU 16 Port 32A remove | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Network Switched PDU 16 Port 32A remove | PowerShield Centurion 10K 3/3 remove | PowerShield Centurion 20K 3/3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RPSW-32A16 | PSCE10K3-3 | PSCE20K3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $2,726.00 | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 109 kg | 164 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 815 × 250 × 826 mm | 815 × 250 × 826 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




