| Remove all | 12V 9AH 10 Year Design Life Battery remove | PowerShield Centurion 10K 3/1 remove | PowerShield Battery Cartridge 2 remove | PowerShield Centurion 10kVA remove | Parallel Kit to suit 3P in / 1P out 20kVA UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12V 9AH 10 Year Design Life Battery remove | PowerShield Centurion 10K 3/1 remove | PowerShield Battery Cartridge 2 remove | PowerShield Centurion 10kVA remove | Parallel Kit to suit 3P in / 1P out 20kVA UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSB12-9-10YR | PSCE10K3-1 | PSBC2 | PSCE10K | PSCEPAR20K3/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $98.00 | RRP $10,072.00 | RRP $203.00 | RRP $9,772.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.7 kg | 83 kg | N/A | 83 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 151 × 98.6 × 65 mm | 592 × 250 × 576 mm | N/A | 592 × 250 × 576 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|






