| Remove all | Centurion Pro Three Phase 10K 3-3 remove | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 10K 3-3 remove | PowerShield SafeGuard 750VA remove | Centurion Pro Three Phase 10K 3-1 (no internal batteries) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCEP10K3-3-40 | PSG750 | PSCEP10K3-1-NB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 165 kg | 6 kg | 65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 292 × 91 × 199 mm | 790 × 300 × 1010 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



