| Remove all | Centurion Pro Three Phase 10K 3-1 remove | PowerShield Commander Tower 1100VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Three Phase 10K 3-1 remove | PowerShield Commander Tower 1100VA remove | PowerShield Defender RackMount 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCEP10K3-1-40 | PSCM1100 | PSDR1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP | RRP $954.00 | RRP $888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 165 kg | 12.9 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 790 × 300 × 1010 mm | 397 × 145 × 220 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




