| Remove all | Internal Fans for PowerShield Vertical Racks remove | PowerShield Centurion RT 2000VA Long Run remove | Centurion RT 1000 Network Ready with Rack Mount Bypass Bundle remove | Centurion RT 10kVA, Battery Bank (20), SNMP, PDU and Rail Kit Bundle remove | SNMP Comms Card V4 remove | PowerShield 16 Amp Surge Filter remove | PowerShield Centurion RT 6000VA Long Run remove | Gladiator Gaming UPS remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | Additional One Year Warranty for Centurion RT Range remove | PowerShield Commander Tower 2000VA remove | Platinum Modular E Series 90kW rated UPS frame remove | PowerShield Platinum 40kVA 3/3 remove | PowerShield Centurion RT 1000VA remove | 10 Outlet Horizontal IEC PDU C20 Input remove | Centurion RT 10kVA, Battery Bank, SNMP, MBS and Rail Kit Bundle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Internal Fans for PowerShield Vertical Racks remove | PowerShield Centurion RT 2000VA Long Run remove | Centurion RT 1000 Network Ready with Rack Mount Bypass Bundle remove | Centurion RT 10kVA, Battery Bank (20), SNMP, PDU and Rail Kit Bundle remove | SNMP Comms Card V4 remove | PowerShield 16 Amp Surge Filter remove | PowerShield Centurion RT 6000VA Long Run remove | Gladiator Gaming UPS remove | Battery Cabinet for integration with PSPM90KE Modular UPS Frame remove | Additional One Year Warranty for Centurion RT Range remove | PowerShield Commander Tower 2000VA remove | Platinum Modular E Series 90kW rated UPS frame remove | PowerShield Platinum 40kVA 3/3 remove | PowerShield Centurion RT 1000VA remove | 10 Outlet Horizontal IEC PDU C20 Input remove | Centurion RT 10kVA, Battery Bank, SNMP, MBS and Rail Kit Bundle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSVRF | PSCERT2000L | PS1KRNB3U | PS10KRNP7U | PSSNMPV4 | PSZ16APF | PSCERT6000L | PSGL1500 | PSPM90KCAB | PSCERTXW | PSCM2000 | PSPM90KE | PSP40K | PSCERT1000 | RPR-IEC-16A10H | PS10KRNB6U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $287.00 | RRP $2,440.00 | RRP $2,625.00 | RRP $9,564.00 | RRP $505.00 | RRP $461.00 | RRP $4,901.00 | RRP $820.00 | RRP | RRP $941.00 | RRP $1,526.00 | RRP | RRP | RRP $1,532.00 | RRP $255.00 | RRP $9,285.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 10.5 kg | N/A | N/A | N/A | 1.35 kg | 13.5 kg | N/A | 100 kg | N/A | 20.5 kg | 80 kg | 122 kg | 15.2 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 600 × 438 × 88 mm | N/A | N/A | N/A | 150 × 50 × 130 mm | 600 × 438 × 88 mm | N/A | 1000 × 600 × 760 mm | N/A | 455 × 145 × 220 mm | 1000 × 600 × 760 mm | 700 × 450 × 1100 mm | 380 × 438 × 88 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
|
|
|
|















