| Remove all | Environmental Monitoring Device - connects to PSSNMPV4 remove | PowerShield Centurion 30K Long-run 3/3 remove | Additional One Year Warranty for Centurion 3/1 Range remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Extended battery module for PSCE2000 & PSCE3000 remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Environmental Monitoring Device - connects to PSSNMPV4 remove | PowerShield Centurion 30K Long-run 3/3 remove | Additional One Year Warranty for Centurion 3/1 Range remove | PowerShield Centurion LiFePO4 Long Run Battery Bank with Rail Kit remove | Extended battery module for PSCE2000 & PSCE3000 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PSEMD | PSCE30KL3-3 | PSCE31XW | PSLBB50R2U | PSCEBB12 | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $427.00 | RRP | RRP $3,850.00 | RRP $6,787.00 | RRP $1,773.00 | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 64 kg | N/A | N/A | 40 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 815 × 300 × 1000 mm | N/A | N/A | 425 × 190 × 335 mm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|




