| Remove all | MBS Plus Hot Swap PDU (3kVA) remove | PowerShield SafeGuard 1000 remove | PowerShield Centurion Dual 2000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MBS Plus Hot Swap PDU (3kVA) remove | PowerShield SafeGuard 1000 remove | PowerShield Centurion Dual 2000VA 110V remove | Environmental Monitoring Device - connects to PSSNMPV4 remove | Internal Relay Coms Card with terminal connector remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | PSMBS3K | PSG1000 | PSCERD2000 | PSEMD | PSAS400T | ||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $507.00 | RRP $301.00 | RRP | RRP $427.00 | RRP $295.00 | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.1 kg | 21 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 345 × 200 × 100 mm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|






