| Remove all | Internal Relay Coms Card with terminal connector remove | PowerShield Platinum 80kVA 3/3 remove | Extended battery module for PSCRT3000, PSCERT2000 & PSCERT3000 remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Internal Relay Coms Card with terminal connector remove | PowerShield Platinum 80kVA 3/3 remove | Extended battery module for PSCRT3000, PSCERT2000 & PSCERT3000 remove | PowerShield Centurion RT LiFePO4 3000VA Long Run UPS remove | PowerShield Centurion RT LiFePO4 1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSAS400T | PSP80K | PSRTBB12 | PSL3KLRNB4U | PSLCERT1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $295.00 | RRP | RRP $1,952.00 | RRP $11,035.00 | RRP $3,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 231 kg | 42.7 kg | N/A | 10.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 805 × 590 × 1320 mm | 600 × 438 × 88 mm | N/A | 380 × 438 × 88 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






