| Remove all | Internal Relay Coms Card with DB-9 connector remove | PowerShield Commander RT 1100VA remove | PowerShield Centurion Dual 1500VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Internal Relay Coms Card with DB-9 connector remove | PowerShield Commander RT 1100VA remove | PowerShield Centurion Dual 1500VA 110V remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSAS400D | PSCRT1100 | PSCERD1500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $295.00 | RRP $1,410.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 14 kg | 18 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 380 × 438 × 88 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|




