| Remove all | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | PowerShield Platinum Modular 120kVA remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield SafeGuard 1000 remove | DC Pilot 50 UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion RT 1500VA ***New- Available From February 2026*** remove | PowerShield Platinum Modular 120kVA remove | Centurion Pro Three Phase 10kVA-10kW 3-3 Long Run remove | PowerShield SafeGuard 1000 remove | DC Pilot 50 UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCERT1500 | PSPM120KB | PSCEP10KL3-3 | PSG1000 | PSDCP50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $1,800.00 | RRP | RRP | RRP $301.00 | RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 16 kg | 932 kg | 65 kg | 6.1 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 438 × 88 mm | 1100 × 600 × 2010 mm | 790 × 300 × 1010 mm | 345 × 200 × 100 mm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|




