| Remove all | Internal Relay Coms Card with DB-9 connector remove | Modbus Card remove | Defender Rackmount 1500VA Network Ready Bundle remove | Additional One Year Warranty for Centurion RT Range remove | PowerShield Centurion RT 1000VA remove | Extended battery module for PSCERT1000 & PSCERT1500 remove | Gladiator Gaming UPS remove | PowerShield VoltGuard AVR 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Internal Relay Coms Card with DB-9 connector remove | Modbus Card remove | Defender Rackmount 1500VA Network Ready Bundle remove | Additional One Year Warranty for Centurion RT Range remove | PowerShield Centurion RT 1000VA remove | Extended battery module for PSCERT1000 & PSCERT1500 remove | Gladiator Gaming UPS remove | PowerShield VoltGuard AVR 1500VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSAS400D | PSMBUS | PSDR1500N | PSCERTXW | PSCERT1000 | PSRTBB6 | PSGL1500 | PSVG1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $295.00 | RRP $457.00 | RRP $1,196.00 | RRP $941.00 | RRP $1,532.00 | RRP $1,079.00 | RRP $820.00 | RRP $143.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 14 kg | N/A | 15.2 kg | 22 kg | N/A | 1.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 380 × 438 × 88 mm | 480 × 438 × 88 mm | N/A | 180 × 95 × 115 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







