| Remove all | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centurion Pro Battery Bank 40 remove | PowerShield Centurion Dual 3000VA 110V remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | PSCEPBB403-3-40 | PSCERD3000 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | RRP | RRP | |||||||||||||||||||||||
| Weight | 125 kg | 27 kg | |||||||||||||||||||||||
| Dimensions | 555 × 250 × 580 mm | N/A | |||||||||||||||||||||||
| Additional information |
|
|



