| Remove all | PowerShield Centurion 20K Long-run 3/1 remove | PowerShield Commander Tower 1100VA remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerShield Centurion 20K Long-run 3/1 remove | PowerShield Commander Tower 1100VA remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PSCE20KL3-1 | PSCM1100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RRP $11,583.00 | RRP $954.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40 kg | 12.9 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 592 × 250 × 576 mm | 397 × 145 × 220 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|



